
Surveys show that over 90% of parents feel they should not give their child a phone. However, since parents juggle multiple things at once, children are sometimes given phones so they can stay connected. However, a typical mobile device exposes kids to content that is not suitable for them. As parents, how can we ensure their safety while we’re away without the dangers brought by unfiltered content?
Parents can refer to this comprehensive resource on emergency phones published by Gabb Phones. It helps parents understand the kind of phone they should give their children, plus additional safety apps that should be downloaded or built into a phone for children.
I created this comparison chart of some of the most popular kid-safe phones and devices.
| Device | Calls & Text | Internet | App/Content Control | GPS | Watch Option |
| Pinwheel | Yes | No | Parent-approved apps only | Yes | No |
| Bark Phone | Yes | Optional | Monitoring & filtering; tamper-proof controls | Yes | Yes (Bark Watch) |
| Troomi | Yes | Optional | Text monitoring; curated apps; safe browser option | Yes | No |
| MMGuardian Phone | Yes | Optional | Built-in parental controls; web filter | Yes | No |
| Light Phone | Yes | No | Minimalist tools; no apps/browser | No | No |
| Nokia 3310 | Yes | No | Basic feature phone (no app store) | No | No |
| Tin Can (screen-free home phone) | Yes (voice only) | No | Approved contacts only; quiet hours | No | No |
| Verizon Gizmo Watch 3 | Yes | No | Parent-approved contacts; messaging | Yes | This is a watch |
| Bark Watch | Yes | No | Text/photo monitoring; approved contacts | Yes | This is a watch |
| TickTalk 5 (watch) | Yes | No | Parent controls; no social media/browser | Yes | This is a watch |
Note: “Internet” indicates open web browsing and social media access; some devices allow limited, parent-enabled apps without a general browser.